Total Sugar Production
Summary 2015-2016
| Crane Crushed | Raw Utilized | Beet Sliced | Sugar Production | Total Sugar | Mol (C+R+B)* |
|||
|---|---|---|---|---|---|---|---|---|
| Cane | Raw | Beet | ||||||
| Punjab | 28,552,068 | – | – | 2,837,761 | – | 2,837,761 | 1,279,715 | |
| Sindh | 17,821,668 | – | – | 1,898,191 | – | – | 1,898,191 | 787,910 |
| K.P.K | 3,668,513 | – | 307,366 | 346,158 | – | 32,791 | 378,949 | 178,914 |
| 2015-16 | 50,042,249 | 307,366 | 5,082,110 | 32,791 | 5,114,901 | 2,246,540 | ||
| 2014-15 | 50,795,218 | 216,243 | 5,139,566 | 22,727 | 5,162,293 | 2,247,137 | ||
Source: PSMA Zonal Offices/P.G
