Table 8 ( 2 )

Millwise Sugarcane Position K.P.K
Season 2015-2016

KHYBER PAKHTUNKHWA Days Cane Crushed Sugar Prod. Rec. % *Mol Prod. Rec. %
1 Al-MOIZ 778,809 78,566 10.09 35,046 4.50
2 CHASHMA (Unit-I) 1,053,006 96,753 9.19 47,385 4.50
3 CHASHMA (Unit-II) 636,627 58,690 9.22 28,648 4.50
4 KHAZANA 171,733 17,999 10.48 7,728 4.50
5 PREMIER 178,273 17,677 9.94 8,022 4.50
6 TANDLIANWALA (ZAMAND)* 850,065 76,473 9.00 38,253 4.50
Non- Members
7 BANNU* NOT OPERATED
Total 2015-2016 3,668,513 346,158 9.44 165,083 4.50
Total 2014-2015 3,714,311 349,400 9.41 173,971 4.68
* Molasses Figures estimated